Nigel's Webspace - Galleries of English
Football Cards 1965/66 - 1979/80
|
~~~ On the world wide web since 1999 ~~~ |
Email your comments to this email link |
| Checklist: Topps Chewing Gum - 1977/78 - Footballers (red backs) | ||
| These checklists are provided as a service by Nigel's Webspace. Please provide corrections or feedback to email. Click for the master gallery and checklist index. | ||
| Gallery | Team checklist | |
| No | Feature | Team |
|---|---|---|
| 001 | George Best | Fulham |
| 002 | Frank Gray | Leeds United |
| 003 | John Deehan | Aston Villa |
| 004 | John Bird | Newcastle United |
| 005 | Brian Kidd | Manchester City |
| 006 | Alfie Conn | Tottenham Hotspur |
| 007 | Ian Gillard | Queens Park Rangers |
| 008 | John Mahoney | Stoke City |
| 009 | Mick Lambert | Ipswich Town |
| 010 | Brian Greenhoff | Manchester United |
| 011 | David Johnson | Liverpool |
| 012 | Frank Lampard | West Ham United |
| 013 | Peter Osgood | Southampton |
| 014 | Jeff Blockley | Leicester City |
| 015 | Liam Brady | Arsenal |
| 016 | Roger Kenyon | Everton |
| 017 | Graham Moseley | Derby County |
| 018 | John Beck | Coventry City |
| 019 | Arthur (Archie) Styles | Birmingham City |
| 020 | Dennis Tueart | Manchester City |
| 021 | Pat (Paddy) Mulligan | West Bromwich Albion |
| 022 | Viv Busby | Norwich City |
| 023 | Ritchie Powling | Arsenal |
| 024 | John Richards | Wolverhampton Wanderers |
| 025 | Tony Currie | Leeds United |
| 026 | Brian Little | Aston Villa |
| 027 | Stewart Barrowclough | Newcastle United |
| 028 | Stuart Boam | Middlesbrough |
| 029 | Ray Cashley | Bristol City |
| 030 | Paul Madeley | Leeds United |
| 031 | Terry Conroy | Stoke City |
| 032 | David Webb | Queens Park Rangers |
| 033 | Barry Daines | Tottenham Hotspur |
| 034 | Brian Talbot | Ipswich Town |
| 035 | Steve Whitworth | Leicester City |
| 036 | Bobby Kerr | Sunderland |
| 037 | Bryan (Pop) Robson | West Ham United |
| 038 | Robert (Bobby) McDonald | Coventry City |
| 039 | Sam Allardyce | Bolton Wanderers |
| 040 | Steve Coppell | Manchester United |
| 041 | Willie Carr | Wolverhampton Wanderers |
| 042 | George Armstrong | Arsenal |
| 043 | Peter Barnes | Manchester City |
| 044 | Checklist, Cards 001-110 | |
| 045 | Mick Channon | Southampton |
| 046 | Leighton Phillips | Aston Villa |
| 047 | Alan Slough | Fulham |
| 048 | Mick Walsh | Blackpool |
| 049 | Alan West | Luton Town |
| 050 | Stan Bowles | Queens Park Rangers |
| 051 | Mick Coop | Coventry City |
| 052 | Michael (Micky) Burns | Newcastle United |
| 053 | Martin Dobson | Everton |
| 054 | David Cross | West Bromwich Albion |
| 055 | Ray Kennedy | Liverpool |
| 056 | Alan Dodd | Stoke City |
| 057 | Peter Bonetti | Chelsea |
| 058 | Gary Collier | Bristol City |
| 059 | Anthony (Tony) Towers | Sunderland |
| 060 | Kevin Beattie | Ipswich Town |
| 061 | Kevin Lock | West Ham United |
| 062 | George McVitie | Carlisle United |
| 063 | Graham Paddon | Norwich City |
| 064 | John Connolly | Birmingham City |
| 065 | Asa Hartford | Manchester City |
| 066 | Phil Boersma | Middlesbrough |
| 067 | Steve Carter | Notts County |
| 068 | Gerry Gow | Bristol City |
| 069 | John Matthews | Arsenal |
| 070 | Frank Worthington | Leicester City |
| 071 | John Hollins | Queens Park Rangers |
| 072 | Keith Osgood | Tottenham Hotspur |
| 073 | Anthony Evans | Cardiff City |
| 074 | John Hurst | Oldham Athletic |
| 075 | Jimmy Greenhoff | Manchester United |
| 076 | Gordon Smith | Aston Villa |
| 077 | Neil Whatmore | Bolton Wanderers |
| 078 | Brian Flynn | Burnley |
| 079 | Alan Woodward | Sheffield United |
| 080 | Bruce Rioch | Everton |
| 081 | Joseph (Joey) Jones | Liverpool |
| 082 | Ken Swain | Chelsea |
| 083 | John Marsh | Stoke City |
| 084 | John Duncan | Tottenham Hotspur |
| 085 | Joe Corrigan | Manchester City |
| 086 | David Craig | Newcastle United |
| 087 | John Ward | Lincoln City |
| 088 | Alan Dugdale | Coventry City |
| 089 | Dave Irving | Oldham Athletic |
| 090 | Mick Mills | Ipswich Town |
| 091 | Ray Train | Sunderland |
| 092 | Jim Platt | Middlesbrough |
| 093 | David Nish | Derby County |
| 094 | Gerry Daly | Manchester United |
| 095 | Dave Clement | Queens Park Rangers |
| 096 | Terry Hibbitt | Birmingham City |
| 097 | Dennis Rofe | Leicester City |
| 098 | Jim Blyth | Coventry City |
| 099 | Ken Clements | Manchester City |
| 100 | Malcolm MacDonald | Arsenal |
| 101 | Arsenal, Team Leaders card | Arsenal |
| 102 | Aston Villa, Team Leaders card | Aston Villa |
| 103 | Birmingham City, Team Leaders card | Birmingham City |
| 104 | Bristol City, Team Leaders card | Bristol City |
| 105 | Everton, Team Leaders card | Everton |
| 106 | Coventry City, Team Leaders card | Coventry City |
| 107 | Derby County, Team Leaders card | Derby County |
| 108 | Ipswich Town, Team Leaders card | Ipswich Town |
| 109 | Leeds United, Team Leaders card | Leeds United |
| 110 | Leicester City, Team Leaders card | Leicester City |
| 111 | Liverpool, Team Leaders card | Liverpool |
| 112 | Manchester United, Team Leaders card | Manchester United |
| 113 | Middlesbrough, Team Leaders card | Middlesbrough |
| 114 | Newcastle United, Team Leaders card | Newcastle United |
| 115 | Norwich City, Team Leaders card | Norwich City |
| 116 | Queens Park Rangers, Team Leaders card | Queens Park Rangers |
| 117 | Stoke City, Team Leaders card | Stoke City |
| 118 | Sunderland, Team Leaders card | Sunderland |
| 119 | West Bromwich Albion, Team Leaders card | West Bromwich Albion |
| 120 | Wolverhampton Wanderers, Team Leaders card | Wolverhampton Wanderers |
| 121 | Mike Ferguson | Coventry City |
| 122 | Steve Powell | Derby County |
| 123 | Ron Abbott | Queens Park Rangers |
| 124 | Howard Kendall | Birmingham City |
| 125 | Emlyn Hughes | Liverpool |
| 126 | Trevor Cherry | Leeds United |
| 127 | Chris Nicholl | Aston Villa |
| 128 | Lou Macari | Manchester United |
| 129 | Alan Gowling | Newcastle United |
| 130 | Mick Doyle | Manchester City |
| 131 | Trevor Whymark | Ipswich Town |
| 132 | Sammy Nelson | Arsenal |
| 133 | Edward (Ted) MacDougall | Southampton |
| 134 | Andy King | Everton |
| 135 | Rodney Marsh | Fulham |
| 136 | Mike Pejic | Everton |
| 137 | Peter Noble | Burnley |
| 138 | Colin Sullivan | Norwich City |
| 139 | Roy Greaves | Bolton Wanderers |
| 140 | Phil Thompson | Liverpool |
| 141 | John McGovern | Nottingham Forest |
| 142 | Steve Kindon | Wolverhampton Wanderers |
| 143 | William (Bill) Green | West Ham United |
| 144 | Vic Halom | Oldham Athletic |
| 145 | Norman Hunter | Bristol City |
| 146 | Alan Green | Coventry City |
| 147 | David Harvey | Leeds United |
| 148 | Joe Gallagher | Birmingham City |
| 149 | Don Masson | Queens Park Rangers |
| 150 | Gordon Hill | Manchester United |
| 151 | Terry Cooper | Middlesbrough |
| 152 | Glen Hoddle | Tottenham Hotspur |
| 153 | Barry Siddall | Sunderland |
| 154 | John Ryan | Norwich City |
| 155 | Leighton James | Derby County |
| 156 | James (Jimmy) Mann | Bristol City |
| 157 | Steve Wicks | Chelsea |
| 158 | Mike Flanagan | Charlton Athletic |
| 159 | Paul Futcher | Luton Town |
| 160 | Andy Gray | Aston Villa |
| 161 | Geoff Salmons | Stoke City |
| 162 | Dave Needham | Notts County |
| 163 | Colin Powell | Charlton Athletic |
| 164 | Geoff Nulty | Newcastle United |
| 165 | John Toshack | Liverpool |
| 166 | Alistair Robertson | West Bromwich Albion |
| 167 | David Mills | Middlesbrough |
| 168 | Checklist, Cards 111-220 | |
| 169 | Paul Reaney | Leeds United |
| 170 | Keith Weller | Leicester City |
| 171 | Terry Naylor | Tottenham Hotspur |
| 172 | John Tudor | Stoke City |
| 173 | Gary Pendrey | Birmingham City |
| 174 | Mel Holden | Sunderland |
| 175 | Alan Hudson | Arsenal |
| 176 | William (Billy) Jennings | West Ham United |
| 177 | Peter Houseman | Oxford United |
| 178 | Joe Mayo | West Bromwich Albion |
| 179 | Frank McLintock | Queens Park Rangers |
| 180 | Paul Mariner | Ipswich Town |
| 181 | Mick Lyons | Everton |
| 182 | Dennis Mortimer | Aston Villa |
| 183 | John Craggs | Middlesbrough |
| 184 | Joe Jordan | Leeds United |
| 185 | Steve Kember | Leicester City |
| 186 | Jim Neighbour | Norwich City |
| 187 | Steve Perryman | Tottenham Hotspur |
| 188 | Malcolm Page | Birmingham City |
| 189 | Tom Ritchie | Bristol City |
| 190 | Derek Hales | Derby County |
| 191 | Stewart Houston | Manchester United |
| 192 | Paul Power | Manchester City |
| 193 | Keith Coleman | West Ham United |
| 194 | Donal Murphy | Coventry City |
| 195 | Geoff Merrick | Bristol City |
| 196 | Eddie Kelly | Queens Park Rangers |
| 197 | Tony Want | Birmingham City |
| 198 | George Telfer | Everton |
| 199 | Ron Harris | Chelsea |
| 200 | Kevin Keegan | Liverpool |
| 201 | Alan Kennedy | Newcastle United |
| 202 | Henry Newton | Derby County |
| 203 | Frank Munro | Wolverhampton Wanderers |
| 204 | Paul Cooper | Ipswich Town |
| 205 | Willie Donachie | Manchester City |
| 206 | Robert (Bobby) Lee | Sunderland |
| 207 | Willie Maddren | Middlesbrough |
| 208 | Peter Lorimer | Leeds United |
| 209 | John Wile | West Bromwich Albion |
| 210 | Alan Ball | Southampton |
| 211 | Tommy Cassidy | Newcastle United |
| 212 | Jimmy Nicholl | Manchester United |
| 213 | Eddie Gray | Leeds United |
| 214 | Frank Carrodus | Aston Villa |
| 215 | Phil Boyer | Norwich City |
| 216 | Dai Davies | Everton |
| 217 | David Armstrong | Middlesbrough |
| 218 | Clive Whitehead | Bristol City |
| 219 | Dave Watson | Manchester City |
| 220 | Sam (Sammy) McIlroy | Manchester United |
| 221 | Irving Nattrass | Newcastle United |
| 222 | Alan Sunderland | Wolverhampton Wanderers |
| 223 | Willie Young | Tottenham Hotspur |
| 224 | Martin Peters | Norwich City |
| 225 | Trevor Francis | Birmingham City |
| 226 | Jon Sammels | Leicester City |
| 227 | Alistair Brown | West Bromwich Albion |
| 228 | George Burley | Ipswich Town |
| 229 | Terry McDermott | Liverpool |
| 230 | Colin Todd | Derby County |
| 231 | Don Givens | Queens Park Rangers |
| 232 | Ray Clemence, Shoot / Goal All Stars | England |
| 233 | John Greig, Shoot / Goal All Stars | Scotland |
| 234 | Gerry Francis, Shoot / Goal All Stars | England |
| 235 | Kevin Keegan, Shoot / Goal All Stars | England |
| 236 | Ken Dalglish, Shoot / Goal All Stars | Scotland |
| 237 | Don Masson, Shoot / Goal All Stars | Scotland |
| 238 | Gordon Hill, Shoot / Goal All Stars | England |
| 239 | John Toshack, Shoot / Goal All Stars | Wales |
| 240 | Dave Watson, Shoot / Goal All Stars | England |
| 241 | Colin Todd, Shoot / Goal All Stars | England |
| 242 | Kevin Beattie, Shoot / Goal All Stars | England |
| 243 | George Best, Shoot / Goal All Stars | Northern Ireland |
| 244 | Mick Channon, Shoot / Goal All Stars | England |
| 245 | Joe Jordan, Shoot / Goal All Stars | Scotland |
| 246 | Brian Flynn, Shoot / Goal All Stars | Wales |
| 247 | Gerry Daly, Shoot / Goal All Stars | Eire |
| 248 | John Gidman | Aston Villa |
| 249 | Trevor Ross | Arsenal |
| 250 | Gerry Francis | Queens Park Rangers |
| 251 | Gordon McQueen | Leeds United |
| 252 | Tom Hutchison | Coventry City |
| 253 | Billy Hughes | Sunderland |
| 254 | Anthony (Tony) McAndrew | Middlesbrough |
| 255 | Philip (Phil) Neal | Liverpool |
| 256 | Steve Daley | Wolverhampton Wanderers |
| 257 | Frank Clark | Nottingham Forest |
| 258 | Anthony (Tony) Brown | West Bromwich Albion |
| 259 | Allan Hunter | Ipswich Town |
| 260 | Ian Evans | Crystal Palace |
| 261 | Dave Latchford | Birmingham City |
| 262 |