Nigel's Webspace - Galleries of English Football Cards 1965/66 - 1979/80
|
~~~ On the world wide web since 1999 ~~~ |
Email your comments to this email link |
| Team checklist: The Sun - 1979/80 - Soccercards | |
| These checklists are provided as a service by Nigel's Webspace. Please provide corrections or feedback to email. Click for the master gallery and checklist index. | |
| Set checklist | |
| Team type | Team | No | Feature |
|---|---|---|---|
| International | Argentina | 0939 | Argentina - Flags of soccer nations |
| International | Argentina | 0244 | Alfredo Di Stefano - All time greats |
| International | Argentina | 0056 | Ubaldo Filliol - International stars |
| International | Argentina | 0082 | Rene Houseman - International stars |
| International | Argentina | 0098 | Mario Kempes - International stars |
| International | Argentina | 0111 | Leopoldo Luque - International stars |
| International | Argentina | 0144 | Daniel Passarella - International stars |
| International | Argentina | 0312 | Antonio Rattin - All time greats |
| International | Argentina | 0320 | Jose Sanfilippo - All time greats |
| International | Argentina | 0328 | Omar Sivori - All time greats |
| International | Australia | 0940 | Australia - Flags of soccer nations |
| International | Austria | 0941 | Austria - Flags of soccer nations |
| International | Austria | 0102 | Hans Krankl - International stars |
| International | Austria | 0306 | Ernst Ocwick - All time greats |
| International | Belgium | 0942 | Belgium - Flags of soccer nations |
| International | Belgium | 0188 | Francois van der Elst - International stars |
| International | Belgium | 0337 | Paul van Himst - All time greats |
| International | Bolivia | 0943 | Bolivia - Flags of soccer nations |
| International | Brazil | 0944 | Brazil - Flags of soccer nations |
| International | Brazil | 0202 | Carlos Alberto - All time greats |
| International | Brazil | 0243 | Didi - All time greats |
| International | Brazil | 0050 | Dirceu - International stars |
| International | Brazil | 0256 | Garrincha - All time greats |
| International | Brazil | 0259 | Gylmar - All time greats |
| International | Brazil | 0276 | Jairzinho - All time greats |
| International | Brazil | 0107 | Emerson Leao - International stars |
| International | Brazil | 0308 | Pele - All time greats |
| International | Brazil | 0160 | Rivelino - International stars |
| International | Brazil | 0321 | Djalma Santos - All time greats |
| International | Brazil | 0322 | Nilton Santos - All time greats |
| International | Brazil | 0335 | Eduardo Tostao - All time greats |
| International | Brazil | 0338 | Vava - All time greats |
| International | Brazil | 0349 | Zagalo - All time greats |
| International | Brazil | 0199 | Zico - International stars |
| International | Brazil | 0350 | Zito - All time greats |
| International | Bulgaria | 0945 | Bulgaria - Flags of soccer nations |
| International | Bulgaria | 0011 | Christo Bonev - International stars |
| International | Chile | 0946 | Chile - Flags of soccer nations |
| International | Chile | 0319 | Leonel Sanchez - All time greats |
| International | Colombia | 0947 | Colombia - Flags of soccer nations |
| International | Cuba | 0948 | Cuba - Flags of soccer nations |
| International | Czechoslovakia | 0949 | Czechoslovakia - Flags of soccer nations |
| International | Czechoslovakia | 0051 | Karlos Dobias - International stars |
| International | Czechoslovakia | 0292 | Josef Masopust - All time greats |
| International | Czechoslovakia | 0147 | Ladislav Petras - International stars |
| International | Czechoslovakia | 0309 | Svatopluk Pluskal - All time greats |
| International | Denmark | 0950 | Denmark - Flags of soccer nations |
| International | East Germany | 0951 | East Germany - Flags of soccer nations |
| International | East Germany | 0041 | Jurgen Croy - International stars |
| International | Eire | 0952 | Eire - Flags of soccer nations |
| International | Eire | 0016 | Liam Brady - International stars |
| International | Eire | 0258 | John Giles - All time greats |
| International | Eire | 0079 | Steve Heighway - International stars |
| International | El Salvador | 0953 | El Salvador - Flags of soccer nations |
| International | England | 0954 | England - Flags of soccer nations |
| International | England | 0206 | Jimmy Armfield - All time greats |
| International | England | 0003 | Alan Ball - International stars |
| International | England | 0209 | Gordon Banks - All time greats |
| International | England | 0004 | Peter Barnes - International stars |
| International | England | 0211 | Cliff Bastin - All time greats |
| International | England | 0005 | Kevin Beattie - International stars |
| International | England | 0006 | Colin Bell - International stars |
| International | England | 0217 | Steve Bloomer - All time greats |
| International | England | 0013 | Peter Bonetti - International stars |
| International | England | 0014 | Stan Bowles - International stars |
| International | England | 0015 | Phil Boyer - International stars |
| International | England | 0017 | Trevor Brooking - International stars |
| International | England | 0018 | Tony Brown - International stars |
| International | England | 0220 | Charlie Buchan - All time greats |
| International | England | 0222 | Roger Byrne - All time greats |
| International | England | 0223 | George Camsell - All time greats |
| International | England | 0224 | Raich Carter - All time greats |
| International | England | 0027 | Mick Channon - International stars |
| International | England | 0226 | Bobby Charlton - All time greats |
| International | England | 0227 | Jack Charlton - All time greats |
| International | England | 0028 | Trevor Cherry - International stars |
| International | England | 0029 | Martin Chivers - International stars |
| International | England | 0032 | Ray Clemence - International stars |
| International | England | 0033 | Dave Clement - International stars |
| International | England | 0228 | Brian Clough - All time greats |
| International | England | 0229 | George Cohen - All time greats |
| International | England | 0232 | Alf Common - All time greats |
| International | England | 0035 | Terry Cooper - International stars |
| International | England | 0036 | Steve Coppell - International stars |
| International | England | 0233 | Wilf Copping - All time greats |
| International | England | 0037 | Joe Corrigan - International stars |
| International | England | 0234 | Bob Crompton - All time greats |
| International | England | 0236 | Stan Cullis - All time greats |
| International | England | 0043 | Tony Currie - International stars |
| International | England | 0239 | Dixie Dean - All time greats |
| International | England | 0242 | Jimmy Dickinson - All time greats |
| International | England | 0245 | Ted Ditchburn - All time greats |
| International | England | 0052 | Martin Dobson - International stars |
| International | England | 0248 | Ted Drake - All time greats |
| International | England | 0249 | George Eastham - All time greats |
| International | England | 0250 | Duncan Edwards - All time greats |
| International | England | 0060 | Gerry Francis - International stars |
| International | England | 0061 | Trevor Francis - International stars |
| International | England | 0063 | Charlie George - International stars |
| International | England | 0069 | John Gidman - International stars |
| International | England | 0070 | Ian Gillard - International stars |
| International | England | 0261 | Jimmy Greaves - All time greats |
| International | England | 0071 | Brian Greenhoff - International stars |
| International | England | 0265 | Jimmy Hagan - All time greats |
| International | England | 0266 | Eddie Hapgood - All time greats |
| International | England | 0267 | George Hardwick - All time greats |
| International | England | 0268 | Johnny Haynes - All time greats |
| International | England | 0269 | Harry Hibbs - All time greats |
| International | England | 0080 | Gordon Hill - International stars |
| International | England | 0084 | Alan Hudson - International stars |
| International | England | 0085 | Emlyn Hughes - International stars |
| International | England | 0271 | Joe Hulme - All time greats |
| International | England | 0272 | Roger Hunt - All time greats |
| International | England | 0087 | Norman Hunter - International stars |
| International | England | 0273 | Geoff Hurst - All time greats |
| International | England | 0274 | David Jack - All time greats |
| International | England | 0097 | Kevin Keegan - International stars |
| International | England | 0099 | Ray Kennedy - International stars |
| International | England | 0101 | Brian Kidd - International stars |
| International | England | 0104 | Frank Lampard - International stars |
| International | England | 0105 | Bob Latchford - International stars |
| International | England | 0283 | Tommy Lawton - All time greats |
| International | England | 0284 | Billy Liddell - All time greats |
| International | England | 0108 | Brian Little - International stars |
| International | England | 0285 | Nat Lofthouse - All time greats |
| International | England | 0114 | Malcolm MacDonald - International stars |
| International | England | 0122 | Paul Madeley - International stars |
| International | England | 0290 | Wilf Mannion - All time greats |
| International | England | 0125 | Paul Mariner - International stars |
| International | England | 0291 | Rodney Marsh - All time greats |
| International | England | 0293 | Stanley Matthews - All time greats |
| International | England | 0113 | Terry McDermott - International stars |
| International | England | 0116 | Roy McFarland - International stars |
| International | England | 0294 | Joe Mercer - All time greats |
| International | England | 0296 | Gil Merrick - All time greats |
| International | England | 0297 | Jackie Milburn - All time greats |
| International | England | 0128 | Mick Mills - International stars |
| International | England | 0298 | Bobby Moore - All time greats |
| International | England | 0299 | Stan Mortensen - All time greats |
| International | England | 0302 | Alan Mullery - All time greats |
| International | England | 0131 | Philip (Phil) Neal - International stars |
| International | England | 0136 | David Nish - International stars |
| International | England | 0142 | Phil Parkes - International stars |
| International | England | 0307 | Joe Payne - All time greats |
| International | England | 0145 | Stuart Pearson - International stars |
| International | England | 0146 | Martin Peters - International stars |
| International | England | 0311 | Sir Alf Ramsey - All time greats |
| International | England | 0314 | Don Revie - All time greats |
| International | England | 0157 | John Richards - International stars |
| International | England | 0158 | Jimmy Rimmer - International stars |
| International | England | 0167 | Joe Royle - International stars |
| International | England | 0326 | Len Shackleton - All time greats |
| International | England | 0171 | Peter Shilton - International stars |
| International | England | 0329 | Bobby Smith - All time greats |
| International | England | 0330 | Norbert (Nobby) Stiles - All time greats |
| International | England | 0332 | Frank Swift - All time greats |
| International | England | 0178 | Brian Talbot - International stars |
| International | England | 0179 | Peter Taylor - International stars |
| International | England | 0333 | Tommy Taylor - All time greats |
| International | England | 0180 | Dave Thomas - International stars |
| International | England | 0183 | Phil Thompson - International stars |
| International | England | 0184 | Colin Todd - International stars |
| International | England | 0189 | Colin Viljoen - International stars |
| International | England | 0192 | Dave Watson - International stars |
| International | England | 0193 | Steve Whitworth - International stars |
| International | England | 0194 | Trevor Whymark - International stars |
| International | England | 0195 | Ray (Butch) Wilkins - International stars |
| International | England | 0343 | Bert Williams - All time greats |
| International | England | 0344 | Ramon (Ray) Wilson - All time greats |
| International | England | 0196 | Anthony (Tony) Woodcock - International stars |
| International | England | 0345 | Vivian Woodward - All time greats |
| International | England | 0197 | Frank Worthington - International stars |
| International | England | 0346 | Billy Wright - All time greats |
| International | Finland | 0955 | Finland - Flags of soccer nations |
| International | France | 0956 | France - Flags of soccer nations |
| International | France | 0253 | Just Fontaine - All time greats |
| International | France | 0281 | Raymond Kopa - All time greats |
| International | France | 0143 | Eric Pecout - International stars |
| International | France | 0151 | Michel Platini - International stars |
| International | France | 0164 | Dominique Rocheteau - International stars |
| International | France | 0187 | Marius Tresor - International stars |
| International | Greece | 0957 | Greece - Flags of soccer nations |
| International | Haiti | 0958 | Haiti - Flags of soccer nations |
| International | Holland | 0967 | Holland - Flags of soccer nations |
| International | Holland | 0235 | Johann Cruyff - All time greats |
| International | Holland | 0073 | Arie Haan - International stars |
| International | Holland | 0103 | Ruud Krol - International stars |
| International | Holland | 0132 | Johan Neeskens - International stars |
| International | Holland | 0154 | Rob Rensenbrink - International stars |
| International | Holland | 0155 | Jonny Rep - International stars |
| International | Holland | 0176 | Wim Suurbier - International stars |
| International | Hungary | 0959 | Hungary - Flags of soccer nations |
| International | Hungary | 0201 | Florian Albert - All time greats |
| International | Hungary | 0264 | Gyula Grosics - All time greats |
| International | Hungary | 0270 | Nandor Hidegkuti - All time greats |
| International | Hungary | 0280 | Sandor Koscis - All time greats |
| International | Hungary | 0310 | Ferenc Puskas - All time greats |
| International | Iran | 0960 | Iran - Flags of soccer nations |
| International | Israel | 0962 | Israel - Flags of soccer nations |
| International | Italy | 0961 | Italy - Flags of soccer nations |
| International | Italy | 0204 | Jose Altafini - All time greats |
| International | Italy | 0205 | Pietro Anastasi - All time greats |
| International | Italy | 0007 | Romeo Benetti - International stars |
| International | Italy | 0008 | Roberto Bettega - International stars |
| International | Italy | 0026 | Franco Causio - International stars |
| International | Italy | 0315 | Luigi Riva - All time greats |
| International | Italy | 0316 | Gianni Rivera - All time greats |
| International | Italy | 0165 | Paulo Rossi - International stars |
| International | Italy | 0200 | Dino Zoff - International stars |
| International | Luxembourg | 0963 | Luxembourg - Flags of soccer nations |
| International | Malta | 0964 | Malta - Flags of soccer nations |
| International | Mexico | 0965 | Mexico - Flags of soccer nations |
| International | Morocco | 0966 | Morocco - Flags of soccer nations |
| International | North Korea | 0969 | North Korea - Flags of soccer nations |
| International | Northern Ireland | 0968 | Northern Ireland - Flags of soccer nations |
| International | Northern Ireland | 0001 | Trevor Anderson - International stars |
| International | Northern Ireland | 0002 | Gerry Armstrong - International stars |
| International | Northern Ireland | 0208 | Joe Bambrick - All time greats |
| International | Northern Ireland | 0214 | George Best - All time greats |
| International | Northern Ireland | 0215 | Billy Bingham - All time greats |
| International | Northern Ireland | 0216 | Danny Blanchflower - All time greats |
| International | Northern Ireland | 0025 | Tommy Cassidy - International stars |
| International | Northern Ireland | 0038 | David Craig - International stars |
| International | Northern Ireland | 0246 | Peter Doherty - All time greats |
| International | Northern Ireland | 0247 | Derek Dougan - All time greats |
| International | Northern Ireland | 0057 | Tom Finney - International stars |
| International | Northern Ireland | 0252 | Tom Finney - All time greats |
| International | Northern Ireland | 0262 | Harry Gregg - All time greats |
| International | Northern Ireland | 0075 | Bryan Hamilton - International stars |
| International | Northern Ireland | 0074 | William (Billie) Hamilton - International stars |
| International | Northern Ireland | 0086 | Allan Hunter - International stars |
| International | Northern Ireland | 0089 | Tommy Jackson - International stars |
| International | Northern Ireland | 0092 | Pat Jennings - International stars |
| International | Northern Ireland | 0112 | David McCreery - International stars |
| International | Northern Ireland | 0118 | Chris McGrath - International stars |
| International | Northern Ireland | 0286 | Jimmy McIlroy - All time greats |
| International | Northern Ireland | 0119 | Sam (Sammy) McIlroy - International stars |
| International | Northern Ireland | 0286 | Peter McParland - All time greats |
| International | Northern Ireland | 0303 | Terry Neill - All time greats |
| International | Northern Ireland | 0133 | Sammy Nelson - International stars |
| International | Northern Ireland | 0134 | Chris Nicholl - International stars |
| International | Northern Ireland | 0135 | Jimmy Nicholl - International stars |
| International | Northern Ireland | 0139 | Martin O'Neill - International stars |
| International | Northern Ireland | 0152 | Jim Platt - International stars |
| International | Northern Ireland | 0156 | Pat Rice - International stars |
| International | Northern Ireland | 0324 | Elisha Scott - All time greats |
| International | Northern Ireland | 0169 | Peter Scott - International stars |
| International | Northern Ireland | 0170 | Pat Sharkey - International stars |
| International | Northern Ireland | 0175 | Derek Spence - International stars |
| International | Norway | 0970 | Norway - Flags of soccer nations |
| International | Paraguay | 0971 | Paraguay - Flags of soccer nations |
| International | Peru | 0972 | Peru - Flags of soccer nations |
| International | Peru | 0030 | Hector Chumpitaz - International stars |
| International | Peru | 0042 | Teofilo Cubillas - International stars |
| International | Peru | 0153 | Ramon Quiroga - International stars |
| International | Poland | 0973 | Poland - Flags of soccer nations |
| International | Poland | 0049 | Kazimierz Deyna - International stars |
| International | Poland | 0064 | Jerzy Gorgon - International stars |
| International | Poland | 0106 | Grzegorz Lato - International stars |
| International | Poland | 0110 | Wlodzimierz Lubanski - International stars |
| International | Poland | 0177 | Andrzej Szarmack - International stars |
| International | Poland | 0185 | Jan Tomaszewski - International stars |
| International | Portugal | 0974 | Portugal - Flags of soccer nations |
| International | Portugal | 0231 | Mario Coluna - All time greats |
| International | Portugal | 0251 | Ferreira Eusebio - All time greats |
| International | Portugal | 0334 | Jose Torres - All time greats |
| International | Rumania | 0975 | Rumania - Flags of soccer nations |
| International | Scotland | 0977 | Scotland - Flags of soccer nations |
| International | Scotland | 0207 | Bertie Auld - All time greats |
| International | Scotland | 0212 | Jim Baxter - All time greats |
| International | Scotland | 0010 | Jim Blyth - International stars |
| International | Scotland | 0218 | Billy Bremner - All time greats |
| International | Scotland | 0219 | Bill Brown - All time greats |
| International | Scotland | 0019 | John Brownlie - International stars |
| International | Scotland | 0020 | Martin Buchan - International stars |
| International | Scotland | 0022 | Kenny Burns - International stars |
| International | Scotland | 0023 | Willie Carr - International stars |
| International | Scotland | 0031 | Bobby Clark - International stars |
| International | Scotland | 0230 | Bobby Collins - All time greats |
| International | Scotland | 0034 | Alfie Conn - International stars |
| International | Scotland | 0039 | Tommy Craig - International stars |
| International | Scotland | 0040 | Alex Cropley - International stars |
| International | Scotland | 0045 | Ken Dalglish - International stars |
| International | Scotland | 0240 | Jimmy Delaney - All time greats |
| International | Scotland | 0053 | Willie Donachie - International stars |
| International | Scotland | 0059 | Tom Forsyth - International stars |
| International | Scotland | 0255 | Hughie Gallagher - All time greats |
| International | Scotland | 0062 | Archie Gemmill - International stars |
| International | Scotland | 0260 | Alan Gilzean - All time greats |
| International | Scotland | 0065 | Arthur Graham - International stars |
| International | Scotland | 0066 | Andy Gray - International stars |
| International | Scotland | 0067 | Eddie Gray - International stars |
| International | Scotland | 0068 | Frank Gray - International stars |
| International | Scotland | 0076 | Joe Harper - International stars |
| International | Scotland | 0078 | Asa Hartford - International stars |
| International | Scotland | 0081 | Jim Holton - International stars |
| International | Scotland | 0083 | Stewart Houston - International stars |
| International | Scotland | 0088 | Tom Hutchison - International stars |
| International | Scotland | 0275 | Alec Jackson - All time greats |
| International | Scotland | 0277 | Alex James - All time greats |
| International | Scotland | 0091 | Sandy Jardine - International stars |
| International | Scotland | 0094 | William (Willie) Johnston - International stars |
| International | Scotland | 0093 | Derek Johnstone - International stars |
| International | Scotland | 0278 | Jimmy Johnstone - All time greats |
| International | Scotland | 0096 | Joe Jordan - International stars |
| International | Scotland | 0100 | Stuart Kennedy - International stars |
| International | Scotland | 0282 | Denis Law - All time greats |
| International | Scotland | 0109 | Peter Lorimer - International stars |
| International | Scotland | 0121 | Lou Macari - International stars |
| International | Scotland | 0115 | Edward (Ted) MacDougall - International stars |
| International | Scotland | 0289 | Dave Mackay - All time greats |
| International | Scotland | 0126 | Don Masson - International stars |
| International | Scotland | 0117 | Danny McGrain - International stars |
| International | Scotland | 0287 | Jimmy McGroory - All time greats |
| International | Scotland | 0120 | Gordon McQueen - International stars |
| International | Scotland | 0127 | Willie Miller - International stars |
| International | Scotland | 0300 | Alan Morton - All time greats |
| International | Scotland | 0313 | Lawrie Reilly - All time greats |
| International | Scotland | 0159 | Bruce Rioch - International stars |
| International | Scotland | 0163 | John Robertson - International stars |
| International | Scotland | 0166 | Alan Rough - International stars |
| International | Scotland | 0174 | Graham Souness - International stars |
| International | Scotland | 0318 | Ian St. John - All time greats |
| International | Scotland | 0339 | Willy Waddell - All time greats |
| International | Scotland | 0191 | Ian Wallace - International stars |
| International | Scotland | 0342 | John White - All time greats |
| International | Scotland | 0348 | George Young - All time greats |
| International | Spain | 0978 | Spain - Flags of soccer nations |
| International | Spain | 0241 | Luis Del Sol - All time greats |
| International | Spain | 0257 | Francisco Gento - All time greats |
| International | Spain | 0150 | Pirri - International stars |
| International | Spain | 0331 | Luis Suarez - All time greats |
| International | Sweden | 0979 | Sweden - Flags of soccer nations |
| International | Sweden | 0263 | Gunnar Gren - All time greats |
| International | Sweden | 0305 | Gunnar Nordahl - All time greats |
| International | Sweden | 0327 | Agne Simonsson - All time greats |
| International | Switzerland | 0980 | Switzerland - Flags of soccer nations |
| International | Tunisia | 0981 | Tunisia - Flags of soccer nations |
| International | Turkey | 0982 | Turkey - Flags of soccer nations |
| International | U.S.A. | 0984 | U.S.A. - Flags of soccer nations |
| International | U.S.S.R. | 0976 | U.S.S.R. - Flags of soccer nations |
| International | U.S.S.R. | 0009 | Oleg Blokhin - International stars |
| International | U.S.S.R. | 0021 | Leonid Burjak - International stars |
| International | U.S.S.R. | 0347 | Lev Yachin - All time greats |
| International | Uruguay | 0983 | Uruguay - Flags of soccer nations |
| International | Wales | 0985 | Wales - Flags of soccer nations |
| International | Wales | 0203 | Ivor Allchurch - All time greats |
| International | Wales | 0221 | Ron Burgess - All time greats |
| International | Wales | 0024 | Les Cartwright - International stars |
| International | Wales | 0225 | John Charles - All time greats |
| International | Wales | 0044 | Alan Curtis - International stars |
| International | Wales | 0046 | Dai Davies - International stars |
| International | Wales | 0237 | Ron Davies - All time greats |
| International | Wales | 0238 | Wyn Davies - All time greats |
| International | Wales | 0047 | Gareth Davis - International stars |
| International | Wales | 0048 | Nick Deacy - International stars |
| International | Wales | 0055 | Ian Evans - International stars |
| International | Wales | 0058 | Brian Flynn - International stars |
| International | Wales | 0254 | Trevor Ford - All time greats |
| International | Wales | 0072 | Arfon Griffiths - International stars |
| International | Wales | 0077 | Carl Harris - International stars |
| International | Wales | 0090 | Leighton James - International stars |
| International | Wales | 0279 | Cliff Jones - All time greats |
| International | Wales | 0095 | Joseph (Joey) Jones - International stars |
| International | Wales | 0123 | John Mahoney - International stars |
| International | Wales | 0295 | Billy Meredith - All time greats |
| International | Wales | 0130 | Donato Nardiello - International stars |
| International | Wales | 0140 | Peter O'Sullivan - International stars |
| International | Wales | 0141 | Malcolm Page - International stars |
| International | Wales | 0148 | John Phillips - International stars |
| International | Wales | 0149 | Leighton Phillips - International stars |
| International | Wales | 0161 | David Roberts - International stars |
| International | Wales | 0162 | John Roberts - International stars |
| International | Wales | 0168 | Peter Sayer - International stars |
| International | Wales | 0172 | Derek Showers - International stars |
| International | Wales | 0173 | David Smallman - International stars |
| International | Wales | 0181 | Mike Thomas - International stars |
| International | Wales | 0182 | Rod Thomas - International stars |
| International | Wales | 0186 | John Toshack - International stars |
| International | Wales | 0198 | Terry Yorath - International stars |
| International | West Germany | 0986 | West Germany - Flags of soccer nations |
| International | West Germany | 0213 | Franz Beckenbauer - All time greats |
| International | West Germany | 0012 | Rainer Bonhof - International stars |
| International | West Germany | 0124 | Sepp Maier - International stars |
| International | West Germany | 0129 | Dieter Mullar - International stars |
| International | West Germany | 0301 | Gerd Muller - All time greats |
| International | West Germany | 0304 | Gunter Netzer - All time greats |
| International | West Germany | 0323 | Karl-Heinz Schnellinger - All time greats |
| International | West Germany | 0325 | Uwe Seeler - All time greats |
| International | West Germany | 0190 | Berti Vogts - International stars |
| International | West Germany | 0340 | Fritz Walter - All time greats |
| International | West Germany | 0341 | Wolfgang Weber - All time greats |
| International | Yugoslavia | 0987 | Yugoslavia - Flags of soccer nations |
| International | Yugoslavia | 0054 | Dragan Dzajic - International stars |
| International | Yugoslavia | 0137 | Branko Oblak - International stars |
| International | Yugoslavia | 0138 | Anton Ondrus - International stars |
| International | Zaire | 0988 | Zaire - Flags of soccer nations |
| England | Aldershot Town | 0786 | John Dungworth - Strikers |
| England | Aldershot Town | 0742 | Alan Wooler - Midfielders |
| England | Aldershot Town | 0544 | Tom Youlden - Defenders |
| England | Arsenal | 0695 | David Price - Midfielders |
| England | Arsenal | 0700 | Graham Rix - Midfielders |
| England | Arsenal | 0915 | Frank Stapleton - Strikers |
| England | Arsenal | 0918 | Alan Sunderland - Strikers |
| England | Arsenal | 0546 | Willie Young - Defenders |
| England | Aston Villa | 0575 | Frank Carrodus - Midfielders |
| England | Aston Villa | 0782 | John Deehan - Strikers |
| England | Aston Villa | 0464 | Ken McNaught - Defenders |
| England | Aston Villa | 0669 | Dennis Mortimer - Midfielders |
| England | Aston Villa | 0506 | Gordon Smith - Defenders |
| England | Barnsley | 0765 | Allan Clarke - Strikers |
| England | Barnsley | 0841 | Brian Joicey - Strikers |
| England | Barnsley | 0458 | Mike McCarthy - Defenders |
| England | Barnsley | 0665 | Alistair Millar - Midfielders |
| England | Barnsley | 0508 | Peter Springett - Defenders |
| England | Birmingham City | 0549 | Alan Ainscow - Midfielders |
| England | Birmingham City | 0748 | Stewart Barrowclough - Strikers |
| England | Birmingham City | 0752 | Keith Bertschin - Strikers |
| England | Birmingham City | 0567 | Kevin Broadhurst - Midfielders |
| England | Birmingham City | 0759 | Alan Buckley - Strikers |
| England | Birmingham City | 0379 | Jim Calderwood - Defenders |
| England | Birmingham City | 0591 | Kevin Dillon - Midfielders |
| England | Birmingham City | 0412 | Joe Gallagher - Defenders |
| England | Birmingham City | 0811 | Don Givens - Strikers |
| England | Birmingham City | 0473 | Jim Montgomery - Defenders |
| England | Birmingham City | 0481 | Gary Pendrey - Defenders |
| England | Blackburn Rovers | 0554 | John Aston - Midfielders |
| England | Blackburn Rovers | 0359 | John Bailey - Defenders |
| England | Blackburn Rovers | 0756 | Noel Brotherston - Strikers |
| England | Blackburn Rovers | 0377 | John Butcher - Defenders |
| England | Blackburn Rovers | 0405 | Derek Fazackerley - Defenders |
| England | Blackburn Rovers | 0664 | Stuart Metcalfe - Midfielders |
| England | Blackburn Rovers | 0684 | Anthony Parkes - Midfielders |
| England | Blackburn Rovers | 0894 | John Radford - Strikers |
| England | Blackburn Rovers | 0708 | Paul Round - Midfielders |
| England | Blackburn Rovers | 0530 | John Waddington - Defenders |
| England | Blackpool | 0588 | Vic Davidson - Midfielders |
| England | Blackpool | 0658 | Stan McEwan - Midfielders |
| England | Blackpool | 0704 | Billy Ronson - Midfielders |
| England | Blackpool | 0520 | Peter Suddaby - Defenders |
| England | Blackpool | 0729 | Robert Tynan - Midfielders |
| England | Bolton Wanderers | 0354 | Sam Allardyce - Defenders |
| England | Bolton Wanderers | 0816 | Alan Gowling - Strikers |
| England | Bolton Wanderers | 0615 | Roy Greaves - Midfielders |
| England | Bolton Wanderers | 0434 | Paul Jones - Defenders |
| England | Bolton Wanderers | 0455 | Jim McDonagh - Defenders |
| England | Bolton Wanderers | 0668 | Willie Morgan - Midfielders |
| England | Bolton Wanderers | 0698 | Peter Reid - Midfielders |
| England | Bolton Wanderers | 0724 | Ray Train - Midfielders |
| England | Bolton Wanderers | 0931 | Neil Whatmore - Strikers |
| England | Bournemouth | 0760 | Mike Butler - Strikers |
| England | Bournemouth | 0867 | Steve Massey - Strikers |
| England | Bournemouth | 0666 | Keith Miller - Midfielders |
| England | Bradford City | 0557 | Mick Bates - Midfielders |
| England | Bradford City | 0636 | Rod Johnson - Midfielders |
| England | Bradford City | 0865 | David McNiven - Strikers |
| England | Bradford City | 0489 | Paul Reaney - Defenders |
| England | Brentford | 0366 | Len Bond - Defenders |
| England | Brentford | 0411 | John Fraser - Defenders |
| England | Brentford | 0888 | Steve Phillips - Strikers |
| England | Brentford | 0712 | Paul Shrubb - Midfielders |
| England | Brighton and Hove Albion | 0633 | Brian Horton - Midfielders |
| England | Brighton and Hove Albion | 0446 | Mark Lawrenson - Defenders |
| England | Brighton and Hove Albion | 0868 | Edward (Teddy) Maybank - Strikers |
| England | Brighton and Hove Albion | 0891 | Malcolm Poskett - Strikers |
| England | Brighton and Hove Albion | 0513 | Eric Steele - Defenders |
| England | Brighton and Hove Albion | 0929 | Peter Ward - Strikers |
| England | Brighton and Hove Albion | 0540 | Graham Winstanley - Defenders |
| England | Bristol City | 0581 | Peter Cormack - Midfielders |
| England | Bristol City | 0806 | Chris Garland - Strikers |
| England | Bristol City | 0612 | Gerry Gow - Midfielders |
| England | Bristol City | 0470 | Geoff Merrick - Defenders |
| England | Bristol City | 0501 | John Shaw - Defenders |
| England | Bristol City | 0522 | Gerry Sweeney - Defenders |
| England | Bristol City | 0932 | Clive Whitehead - Strikers |
| England | Bristol Rovers | 0351 | Peter Aitken - Defenders |
