Nigel's Webspace - Galleries of English
Football Cards 1965/66 - 1979/80
|
~~~ On the world wide web since 1999 ~~~ |
Email your comments to this email link |
| Set checklist: The Sun - 1979/80 - Soccercards | |
| These checklists are provided as a service by Nigel's Webspace. Please provide corrections or feedback to email. Click for the master gallery and checklist index. | |
| Team checklist | |
| No | Feature | Team |
|---|---|---|
| 0001 | Trevor Anderson - International stars | Northern Ireland |
| 0002 | Gerry Armstrong - International stars | Northern Ireland |
| 0003 | Alan Ball - International stars | England |
| 0004 | Peter Barnes - International stars | England |
| 0005 | Kevin Beattie - International stars | England |
| 0006 | Colin Bell - International stars | England |
| 0007 | Romeo Benetti - International stars | Italy |
| 0008 | Roberto Bettega - International stars | Italy |
| 0009 | Oleg Blokhin - International stars | U.S.S.R. |
| 0010 | Jim Blyth - International stars | Scotland |
| 0011 | Christo Bonev - International stars | Bulgaria |
| 0012 | Rainer Bonhof - International stars | West Germany |
| 0013 | Peter Bonetti - International stars | England |
| 0014 | Stan Bowles - International stars | England |
| 0015 | Phil Boyer - International stars | England |
| 0016 | Liam Brady - International stars | Eire |
| 0017 | Trevor Brooking - International stars | England |
| 0018 | Tony Brown - International stars | England |
| 0019 | John Brownlie - International stars | Scotland |
| 0020 | Martin Buchan - International stars | Scotland |
| 0021 | Leonid Burjak - International stars | U.S.S.R. |
| 0022 | Kenny Burns - International stars | Scotland |
| 0023 | Willie Carr - International stars | Scotland |
| 0024 | Les Cartwright - International stars | Wales |
| 0025 | Tommy Cassidy - International stars | Northern Ireland |
| 0026 | Franco Causio - International stars | Italy |
| 0027 | Mick Channon - International stars | England |
| 0028 | Trevor Cherry - International stars | England |
| 0029 | Martin Chivers - International stars | England |
| 0030 | Hector Chumpitaz - International stars | Peru |
| 0031 | Bobby Clark - International stars | Scotland |
| 0032 | Ray Clemence - International stars | England |
| 0033 | Dave Clement - International stars | England |
| 0034 | Alfie Conn - International stars | Scotland |
| 0035 | Terry Cooper - International stars | England |
| 0036 | Steve Coppell - International stars | England |
| 0037 | Joe Corrigan - International stars | England |
| 0038 | David Craig - International stars | Northern Ireland |
| 0039 | Tommy Craig - International stars | Scotland |
| 0040 | Alex Cropley - International stars | Scotland |
| 0041 | Jurgen Croy - International stars | East Germany |
| 0042 | Teofilo Cubillas - International stars | Peru |
| 0043 | Tony Currie - International stars | England |
| 0044 | Alan Curtis - International stars | Wales |
| 0045 | Ken Dalglish - International stars | Scotland |
| 0046 | Dai Davies - International stars | Wales |
| 0047 | Gareth Davis - International stars | Wales |
| 0048 | Nick Deacy - International stars | Wales |
| 0049 | Kazimierz Deyna - International stars | Poland |
| 0050 | Dirceu - International stars | Brazil |
| 0051 | Karlos Dobias - International stars | Czechoslovakia |
| 0052 | Martin Dobson - International stars | England |
| 0053 | Willie Donachie - International stars | Scotland |
| 0054 | Dragan Dzajic - International stars | Yugoslavia |
| 0055 | Ian Evans - International stars | Wales |
| 0056 | Ubaldo Filliol - International stars | Argentina |
| 0057 | Tom Finney - International stars | Northern Ireland |
| 0058 | Brian Flynn - International stars | Wales |
| 0059 | Tom Forsyth - International stars | Scotland |
| 0060 | Gerry Francis - International stars | England |
| 0061 | Trevor Francis - International stars | England |
| 0062 | Archie Gemmill - International stars | Scotland |
| 0063 | Charlie George - International stars | England |
| 0064 | Jerzy Gorgon - International stars | Poland |
| 0065 | Arthur Graham - International stars | Scotland |
| 0066 | Andy Gray - International stars | Scotland |
| 0067 | Eddie Gray - International stars | Scotland |
| 0068 | Frank Gray - International stars | Scotland |
| 0069 | John Gidman - International stars | England |
| 0070 | Ian Gillard - International stars | England |
| 0071 | Brian Greenhoff - International stars | England |
| 0072 | Arfon Griffiths - International stars | Wales |
| 0073 | Arie Haan - International stars | Holland |
| 0074 | William (Billie) Hamilton - International stars | Northern Ireland |
| 0075 | Bryan Hamilton - International stars | Northern Ireland |
| 0076 | Joe Harper - International stars | Scotland |
| 0077 | Carl Harris - International stars | Wales |
| 0078 | Asa Hartford - International stars | Scotland |
| 0079 | Steve Heighway - International stars | Eire |
| 0080 | Gordon Hill - International stars | England |
| 0081 | Jim Holton - International stars | Scotland |
| 0082 | Rene Houseman - International stars | Argentina |
| 0083 | Stewart Houston - International stars | Scotland |
| 0084 | Alan Hudson - International stars | England |
| 0085 | Emlyn Hughes - International stars | England |
| 0086 | Allan Hunter - International stars | Northern Ireland |
| 0087 | Norman Hunter - International stars | England |
| 0088 | Tom Hutchison - International stars | Scotland |
| 0089 | Tommy Jackson - International stars | Northern Ireland |
| 0090 | Leighton James - International stars | Wales |
| 0091 | Sandy Jardine - International stars | Scotland |
| 0092 | Pat Jennings - International stars | Northern Ireland |
| 0093 | Derek Johnstone - International stars | Scotland |
| 0094 | William (Willie) Johnston - International stars | Scotland |
| 0095 | Joseph (Joey) Jones - International stars | Wales |
| 0096 | Joe Jordan - International stars | Scotland |
| 0097 | Kevin Keegan - International stars | England |
| 0098 | Mario Kempes - International stars | Argentina |
| 0099 | Ray Kennedy - International stars | England |
| 0100 | Stuart Kennedy - International stars | Scotland |
| 0101 | Brian Kidd - International stars | England |
| 0102 | Hans Krankl - International stars | Austria |
| 0103 | Ruud Krol - International stars | Holland |
| 0104 | Frank Lampard - International stars | England |
| 0105 | Bob Latchford - International stars | England |
| 0106 | Grzegorz Lato - International stars | Poland |
| 0107 | Emerson Leao - International stars | Brazil |
| 0108 | Brian Little - International stars | England |
| 0109 | Peter Lorimer - International stars | Scotland |
| 0110 | Wlodzimierz Lubanski - International stars | Poland |
| 0111 | Leopoldo Luque - International stars | Argentina |
| 0112 | David McCreery - International stars | Northern Ireland |
| 0113 | Terry McDermott - International stars | England |
| 0114 | Malcolm MacDonald - International stars | England |
| 0115 | Edward (Ted) MacDougall - International stars | Scotland |
| 0116 | Roy McFarland - International stars | England |
| 0117 | Danny McGrain - International stars | Scotland |
| 0118 | Chris McGrath - International stars | Northern Ireland |
| 0119 | Sam (Sammy) McIlroy - International stars | Northern Ireland |
| 0120 | Gordon McQueen - International stars | Scotland |
| 0121 | Lou Macari - International stars | Scotland |
| 0122 | Paul Madeley - International stars | England |
| 0123 | John Mahoney - International stars | Wales |
| 0124 | Sepp Maier - International stars | West Germany |
| 0125 | Paul Mariner - International stars | England |
| 0126 | Don Masson - International stars | Scotland |
| 0127 | Willie Miller - International stars | Scotland |
| 0128 | Mick Mills - International stars | England |
| 0129 | Dieter Mullar - International stars | West Germany |
| 0130 | Donato Nardiello - International stars | Wales |
| 0131 | Philip (Phil) Neal - International stars | England |
| 0132 | Johan Neeskens - International stars | Holland |
| 0133 | Sammy Nelson - International stars | Northern Ireland |
| 0134 | Chris Nicholl - International stars | Northern Ireland |
| 0135 | Jimmy Nicholl - International stars | Northern Ireland |
| 0136 | David Nish - International stars | England |
| 0137 | Branko Oblak - International stars | Yugoslavia |
| 0138 | Anton Ondrus - International stars | Yugoslavia |
| 0139 | Martin O'Neill - International stars | Northern Ireland |
| 0140 | Peter O'Sullivan - International stars | Wales |
| 0141 | Malcolm Page - International stars | Wales |
| 0142 | Phil Parkes - International stars | England |
| 0143 | Eric Pecout - International stars | France |
| 0144 | Daniel Passarella - International stars | Argentina |
| 0145 | Stuart Pearson - International stars | England |
| 0146 | Martin Peters - International stars | England |
| 0147 | Ladislav Petras - International stars | Czechoslovakia |
| 0148 | John Phillips - International stars | Wales |
| 0149 | Leighton Phillips - International stars | Wales |
| 0150 | Pirri - International stars | Spain |
| 0151 | Michel Platini - International stars | France |
| 0152 | Jim Platt - International stars | Northern Ireland |
| 0153 | Ramon Quiroga - International stars | Peru |
| 0154 | Rob Rensenbrink - International stars | Holland |
| 0155 | Jonny Rep - International stars | Holland |
| 0156 | Pat Rice - International stars | Northern Ireland |
| 0157 | John Richards - International stars | England |
| 0158 | Jimmy Rimmer - International stars | England |
| 0159 | Bruce Rioch - International stars | Scotland |
| 0160 | Rivelino - International stars | Brazil |
| 0161 | David Roberts - International stars | Wales |
| 0162 | John Roberts - International stars | Wales |
| 0163 | John Robertson - International stars | Scotland |
| 0164 | Dominique Rocheteau - International stars | France |
| 0165 | Paulo Rossi - International stars | Italy |
| 0166 | Alan Rough - International stars | Scotland |
| 0167 | Joe Royle - International stars | England |
| 0168 | Peter Sayer - International stars | Wales |
| 0169 | Peter Scott - International stars | Northern Ireland |
| 0170 | Pat Sharkey - International stars | Northern Ireland |
| 0171 | Peter Shilton - International stars | England |
| 0172 | Derek Showers - International stars | Wales |
| 0173 | David Smallman - International stars | Wales |
| 0174 | Graham Souness - International stars | Scotland |
| 0175 | Derek Spence - International stars | Northern Ireland |
| 0176 | Wim Suurbier - International stars | Holland |
| 0177 | Andrzej Szarmack - International stars | Poland |
| 0178 | Brian Talbot - International stars | England |
| 0179 | Peter Taylor - International stars | England |
| 0180 | Dave Thomas - International stars | England |
| 0181 | Mike Thomas - International stars | Wales |
| 0182 | Rod Thomas - International stars | Wales |
| 0183 | Phil Thompson - International stars | England |
| 0184 | Colin Todd - International stars | England |
| 0185 | Jan Tomaszewski - International stars | Poland |
| 0186 | John Toshack - International stars | Wales |
| 0187 | Marius Tresor - International stars | France |
| 0188 | Francois van der Elst - International stars | Belgium |
| 0189 | Colin Viljoen - International stars | England |
| 0190 | Berti Vogts - International stars | West Germany |
| 0191 | Ian Wallace - International stars | Scotland |
| 0192 | Dave Watson - International stars | England |
| 0193 | Steve Whitworth - International stars | England |
| 0194 | Trevor Whymark - International stars | England |
| 0195 | Ray (Butch) Wilkins - International stars | England |
| 0196 | Anthony (Tony) Woodcock - International stars | England |
| 0197 | Frank Worthington - International stars | England |
| 0198 | Terry Yorath - International stars | Wales |
| 0199 | Zico - International stars | Brazil |
| 0200 | Dino Zoff - International stars | Italy |
| 0201 | Florian Albert - All time greats | Hungary |
| 0202 | Carlos Alberto - All time greats | Brazil |
| 0203 | Ivor Allchurch - All time greats | Wales |
| 0204 | Jose Altafini - All time greats | Italy |
| 0205 | Pietro Anastasi - All time greats | Italy |
| 0206 | Jimmy Armfield - All time greats | England |
| 0207 | Bertie Auld - All time greats | Scotland |
| 0208 | Joe Bambrick - All time greats | Northern Ireland |
| 0209 | Gordon Banks - All time greats | England |
| 0210 | Sam Bartram - All time greats | Charlton Athletic |
| 0211 | Cliff Bastin - All time greats | England |
| 0212 | Jim Baxter - All time greats | Scotland |
| 0213 | Franz Beckenbauer - All time greats | West Germany |
| 0214 | George Best - All time greats | Northern Ireland |
| 0215 | Billy Bingham - All time greats | Northern Ireland |
| 0216 | Danny Blanchflower - All time greats | Northern Ireland |
| 0217 | Steve Bloomer - All time greats | England |
| 0218 | Billy Bremner - All time greats | Scotland |
| 0219 | Bill Brown - All time greats | Scotland |
| 0220 | Charlie Buchan - All time greats | England |
| 0221 | Ron Burgess - All time greats | Wales |
| 0222 | Roger Byrne - All time greats | England |
| 0223 | George Camsell - All time greats | England |
| 0224 | Raich Carter - All time greats | England |
| 0225 | John Charles - All time greats | Wales |
| 0226 | Bobby Charlton - All time greats | England |
| 0227 | Jack Charlton - All time greats | England |
| 0228 | Brian Clough - All time greats | England |
| 0229 | George Cohen - All time greats | England |
| 0230 | Bobby Collins - All time greats | Scotland |
| 0231 | Mario Coluna - All time greats | Portugal |
| 0232 | Alf Common - All time greats | England |
| 0233 | Wilf Copping - All time greats | England |
| 0234 | Bob Crompton - All time greats | England |
| 0235 | Johann Cruyff - All time greats | Holland |
| 0236 | Stan Cullis - All time greats | England |
| 0237 | Ron Davies - All time greats | Wales |
| 0238 | Wyn Davies - All time greats | Wales |
| 0239 | Dixie Dean - All time greats | England |
| 0240 | Jimmy Delaney - All time greats | Scotland |
| 0241 |