Nigel's Webspace - Galleries of English
Football Cards 1965/66 - 1979/80
|
~~~ On the world wide web since 1999 ~~~ |
Email your comments to this email link |
| Team checklist: Anglo Confectionery - 1970/71 - World Cup / Learn the Game | |
| These checklists are provided as a service by Nigel's Webspace. Please provide corrections or feedback to email. Click for the master gallery and checklist index. | |
| Set checklist | |
| Team | No | Feature |
|---|---|---|
| Arsenal | 042 | Frank McLintock, Players most dangerous to England |
| Arsenal | 032 | Bob McNab, Sweden - Colours |
| Arsenal | 035 | John Radford, Uruguay - Prospects |
| Birmingham City | 008 | Tony Hateley, Bulgaria - Colours |
| Celtic | 013 | Robert (Bobby) Murdoch, England - Prospects |
| Chelsea | 002 | Peter Bonetti, History |
| Chelsea | 025 | Charlie Cooke, Morocco - Prospects |
| Chelsea | 045 | Ron Harris, Winners up to date |
| Chelsea | 007 | Eddie McCreadie, Brazil - Prospects |
| Chelsea | 026 | Peter Osgood, Peru - Colours |
| Chelsea | 019 | Bobby Tambling, Israel - Prospects |
| England | 039 | Sir Matt Busby, Players most dangerous to England |
| England | 048 | Sir Alf Ramsey, Results |
| England | 036 | Don Revie, Players most dangerous to England |
| England | 047 | Harold Shepherdson, Results |
| Everton | 037 | Alan Ball, Players most dangerous to England |
| Everton | 005 | Brian Labone, Belgium - Prospects |
| Everton | 031 | Keith Newton, U.S.S.R. - Prospects |
| Everton | 003 | Gordon West, The last 16 |
| Fulham | 017 | Johnny Haynes, Czechoslovakia - Prospects |
| Leeds United | 021 | Billy Bremner, Italy - Prospects |
| Leeds United | 006 | Jack Charlton, Brazil - Colours |
| Leeds United | 028 | Allan Clarke, Rumania - Colours |
| Leeds United | 038 | Mick Jones, Players most dangerous to England |
| Liverpool | 014 | Ian Callaghan, West Germany - Colours |
| Liverpool | 034 | Roger Hunt, Uruguay - Colours |
| Liverpool | 043 | Ian St. John, Players most dangerous to England |
| Manchester City | 044 | Mick Doyle, Players most dangerous to England |
| Manchester City | 027 | Francis Lee, Peru - Prospects |
| Manchester United | 015 | George Best, West Germany - Prospects |
| Manchester United | 010 | Bobby Charlton, El Salvador - Colours |
| Manchester United | 041 | Denis Law, Players most dangerous to England |
| Manchester United | 029 | Norbert (Nobby) Stiles, Rumania - Prospects |
| Millwall | 020 | Keith Weller, Italy - Colours |
| Queens Park Rangers | 046 | Rodney Marsh, Oddities |
| Rangers | 024 | William (Willie) Johnston, Morocco - Colours |
| Scotland | 040 | Tommy Docherty, Players most dangerous to England |
| Southampton | 016 | Terry Paine, Czechoslovakia - Colours |
| Stoke City | 001 | Gordon Banks, The trophy |
| Tottenham Hotspur | 022 | Mike England, Mexico - Colours |
| Tottenham Hotspur | 011 | Jimmy Greaves, El Salvador - Prospects |
| Tottenham Hotspur | 033 | Dave Mackay, Sweden - Prospects |
| Tottenham Hotspur | 030 | Alan Mullery, U.S.S.R. - Colours |
| West Bromwich Albion | 009 | Jeff Astle, Bulgaria - Prospects |
| West Ham United | 012 | Geoff Hurst, England - Colours |
| West Ham United | 004 | Bobby Moore, Belgium - Colours |
| West Ham United | 018 | Martin Peters, Israel - Colours |
| Wolverhampton Wanderers | 023 | Derek Dougan, Mexico - Prospects |
The copyright of all images used on this site remains with the copyright
holders. No commercial gain is made from the use of the images on this site.
The copyright of the overall layout, design and textual content of the site
is asserted to reside with its creator.