Nigel's Webspace - Galleries of English
Football Cards 1965/66 - 1979/80
|
~~~ On the world wide web since 1999 ~~~ |
Email your comments to this email link |
| Checklist: A&BC Gum - 1970/71 - Orange backs, Series 2 | |||
| These checklists are provided as a service by Nigel's Webspace. Please provide corrections or feedback to email. Click for the master gallery and checklist index. | |||
| Series 1 checklist | Series 3 checklist | Team checklist | |
| No | Feature | Team |
|---|---|---|
| 085 | Everton, Checklist, cards 86-170 | Everton |
| 086 | William (Bill) Glazier | Coventry City |
| 087 | Allan Clarke | Leeds United |
| 088 | Charlie Cooke | Chelsea |
| 089 | Tommy Smith | Liverpool |
| 090 | Peter Hindley | Nottingham Forest |
| 091 | George Graham | Arsenal |
| 092 | Doug Fraser | West Bromwich Albion |
| 093 | Colin Bell | Manchester City |
| 094 | John Robson | Derby County |
| 095 | Jim Husband | Everton |
| 096 | David Sadler | Manchester United |
| 097 | Frank Lampard | West Ham United |
| 098 | Brian O'Neil, Southampton on back | Southampton |
| 098 | Brian O'Neil, variant - Burnley on back | Southampton |
| 099 | Pat Jennings | Tottenham Hotspur |
| 100 | Joe Corrigan | Manchester City |
| 101 | David Craig | Newcastle United |
| 102 | Harry Thomson | Blackpool |
| 103 | Ian Collard | Ipswich Town |
| 104 | John Dempsey | Chelsea |
| 105 | James (Jim) Scott | Crystal Palace |
| 106 | Dennis Smith | Stoke City |
| 107 | John Morrissey | Everton |
| 108 | Ron Davies | Southampton |
| 109 | Chris Cattlin | Coventry City |
| 110 | Roy McFarland | Derby County |
| 111 | Ian Callaghan | Liverpool |
| 112 | Glyn James | Blackpool |
| 113 | Frank McLintock | Arsenal |
| 114 | Geoff Hurst | West Ham United |
| 115 | Ray Wilson | West Bromwich Albion |
| 116 | Mike Summerbee | Manchester City |
| 117 | Robert (Bobby) Howe | West Ham United |
| 118 | Ron Harris | Chelsea |
| 119 | Tommy Gibb | Newcastle United |
| 120 | Ian Storey-Moore | Nottingham Forest |
| 121 | Ernie Hunt | Coventry City |
| 122 | Frank Wignall | Derby County |
| 123 | David Best | Ipswich Town |
| 124 | John Aston | Manchester United |
| 125 | Anthony (Tony) Green | Blackpool |
| 126 | John Jackson | Crystal Palace |
| 127 | Steve Perryman | Tottenham Hotspur |
| 128 | Dave Ford | Newcastle United |
| 129 | Asa Hartford | West Bromwich Albion |
| 130 | Ian Ure | Manchester United |
| 131 | Peter Cormack | Nottingham Forest |
| 132 | Colin Viljoen | Ipswich Town |
| 133 | Harry Redknapp | West Ham United |
| 134 | Liam O'Kane | Nottingham Forest |
| 135 | David Webb | Chelsea |
| 136 | John Craven | Blackpool |
| 137 | Gordon West | Everton |
| 138 | Steve Kember | Crystal Palace |
| 139 | Alan Hinton | Derby County |
| 140 | Jon Sammels | Arsenal |
| 141 | Colin Suggett | West Bromwich Albion |
| 142 | Willie Morgan | Manchester United |
| 143 | Gordon Banks | Stoke City |
| 144 | John Angus | Burnley |
| 145 | Terry Alcock | Blackpool |
| 146 | Emlyn Hughes | Liverpool |
| 147 | Frank Clarke | Ipswich Town |
| 148 | Peter Mellor | Burnley |
| 149 | John McCormick | Crystal Palace |
| 150 | Alan Whittle | Everton |
| 151 | Alan Foggon | Newcastle United |
| 152 | Ian Gibson | Coventry City |
| 153 | Peter Thompson | Liverpool |
| 154 | Wyn Davies | Newcastle United |
| 155 | John Kaye | West Bromwich Albion |
| 156 | Peter Dobing | Stoke City |
| 157 | John O'Hare | Derby County |
| 158 | Mick Mills | Ipswich Town |
| 159 | Alex Stepney | Manchester United |
| 160 | Thomas (Tommy) Wright | Everton |
| 161 | John Osborne | West Bromwich Albion |
| 162 | Howard Kendall | Everton |
| 163 | Frank Brogan | Ipswich Town |
| 164 | Gerry Queen | Crystal Palace |
| 165 | Peter Bonetti | Chelsea |
| 166 | Billy Baxter | Ipswich Town |
| 167 | Carlo Sartori | Manchester United |
| 168 | Alan Durban | Derby County |
| 169 | David Payne | Crystal Palace |
The copyright of all images used on this site remains with the copyright
holders. No commercial gain is made from the use of the images on this site.
The copyright of the overall layout, design and textual content of the site
is asserted to reside with its creator.