Nigel's Webspace - Galleries of English Football Cards 1965/66 - 1979/80
|
~~~ On the world wide web since 1999 ~~~ |
Email your comments to this email link |
![]() |
Set maker:
A&BC Chewing Gum
(Scottish) Set details: 1964/65 Footballers, Green backs Gallery: Set gallery Number in set: 81 Checklists: Set checklist, Team checklist |
Set checklist
| No | Feature | Team |
|---|---|---|
| 001 | Charlie Cooke | Aberdeen |
| 002 | David Soutar | Arbroath |
| 003 | John Divers | Celtic |
| 004 | Harry Hood | Clyde |
| 005 | Sammy Wilson | Falkirk |
| 006 | Chris Shevlane | Hearts |
| 007 | Rangers | Rangers |
| 008 | Hugh Brown | Kilmarnock |
| 009 | Charlie Aitkin | Motherwell |
| 010 | John Rugg | Queen of the South |
| 011 | Robert Bryce | Stenhousemuir |
| 012 | Ernie Winchester | Aberdeen |
| 013 | Billy Reid | Airdrieonians |
| 014 | Ian Matthew | Arbroath |
| 015 | Billy McNeil | Celtic |
| 016 | Tommy McCulloch | Clyde |
| 017 | Tommy Neilson | Dundee United |
| 018 | Hugh Maxwell | Falkirk |
| 019 | Willie Wallace | Hearts |
| 020 | Bobby McCallun | Motherwell |
| 021 | Tom Robertson | St. Mirren |
| 022 | Robert Orr | Stenhousemuir |
| 023 | Scotland vs. England, 1964 | |
| 024 | Alan Kennedy | Arbroath |
| 025 | John Hughes | Celtic |
| 026 | David White | Clyde |
| 027 | Stewart Fraser | Dundee United |
| 028 | Ernest Collumbine | East Stirlingshire |
| 029 | John Lambie | Falkirk |
| 030 | Jim Murphy | Hearts |
| 031 | John Fraser | Hibernian |
| 032 | Willie Morrison | Queen of the South |
| 033 | John Wilson | St. Mirren |
| 034 | John McGuinness | Stirling Albion |
| 035 | Steve Chalmers | Celtic |
| 036 | Paul Jonguin | Airdrieonians |
| 037 | Alan Redpath | Falkirk |
| 038 | Jim Cruickshank | Hearts |
| 039 | Jackie McGrory | Kilmarnock |
| 040 | Findlay McGillivray | Third Lanark |
| 041 | David Cargill | Arbroath |
| 042 | Joe Frickleton | East Stirlingshire |
| 043 | Johnny Hamilton | Hearts |
| 044 | Celtic - Checklist, 1-44 | Celtic |
| 045 | John Ogston | Aberdeen |
| 046 | Graham MacParlane | Clyde |
| 047 | Alex Hamilton | Dundee |
| 048 | Alex Smith | Dunfermline Athletic |
| 049 | Tommy Lowry | Falkirk |
| 050 | Jim Baxter | Rangers |
| 051 | Allan McGraw | Morton |
| 052 | Neil Duffy | Partick Thistle |
| 053 | Jim Richmond | St. Johnstone |
| 054 | Alex Clark | St. Mirren |
| 055 | Scottish Cup Final, 1964, The Toss | |
| 056 | Alan Gilzean | Dundee |
| 057 | Willie McIntosh | East Stirlingshire |
| 058 | Ralph Brand | Rangers |
| 059 | John Cumming | Hearts |
| 060 | Bobby Campbell | Morton |
| 061 | Bill McGarry | St. Johnstone |
| 062 | Theorolf Beck | St. Mirren |
| 063 | Sammy Reid | Clyde |
| 064 | Robert Seith | Dundee |
| 065 | Duncan McKay | Celtic |
| 066 | William Whigham | Falkirk |
| 067 | Willie Henderson | Rangers |
| 068 | David Holt | Hearts |
| 069 | Joe Caven | Morton |
| 070 | Jimmy Harrower | St. Johnstone |
| 071 | Jim Clunie | St. Mirren |
| 072 | Scottish Cup Final, 1964, Lap of honour | |
| 073 | George Peebles | Dunfermline Athletic |
| 074 | William Fulton | Falkirk |
| 075 | Jim Miller | Rangers |
| 076 | Jim Reilly | Morton |
| 077 | George Niven | Partick Thistle |
| 078 | Bobby Kemp | St. Johnstone |
| 079 | John Arrol | East Stirlingshire |
| 080 | Billy Ritchie | Rangers |
| 081 | Dundee - Checklist, 45 - 81 | Dundee |
The copyright of
all images used on this site remains with the copyright holders. No commercial
gain is made from the use of the images on this site.
The copyright of the overall layout, design and textual content of the site is
asserted to reside with its creator.