|
FKS Publishers, Wonderful
World of Soccer Stars Set maker: FKS Publishers Set details: 1968/69 Wonderful World of Soccer Stars Number in set: 330 Gallery: Arsenal, Burnley, Chelsea, Coventry City, Everton, Ipswich Town, Leeds United, Leicester City, Liverpool Gallery: Manchester City, Manchester United, Newcastle United, Nottingham Forest, QPR, Sheffield Wednesday Gallery: Southampton, Stoke City, Sunderland, Tottenham Hotspur, WBA, West Ham United, Wolverhampton Wanderers Checklists: Set checklist Coventry City |
||||
| Nigel's season summary: Strugglers Coventry were promoted to Division One in 1966/67, then finished 20th in 1967/68 and 20th again in 1968/69, narrowly avoiding relegation on both occasions. In 1969/70 this side managed 6th place, a dramatic improvement. | ||||
| 46. Gerry Baker | 47. Dietmar Bruck | 48. Chris Cattlin | 49. Dave Clements | 50. George Curtis |
| Brother of Joe, Gerry signed with Chelsea in 1955 but moved to Scotland where he found success. Joined Coventry in late 1967 from Ipswich but was released in 1969. | German-born who came through Coventry's junior ranks and won England School and Youth honours. Moved to Charlton in late 1970 and finished his playing career in 1977. | Joined Coventry in March 1968 from Huddersfield for £70,000. Played over 200 games before transferring to Brighton in 1976. | Irishman who joined Coventry in 1964 and played more than 200 games. Moved on to Sheffield Wednesday in 1971. | Coventry legend who joined the club in 1956 and played almost 500 times before moving on to Aston Villa in December 1969. Returned as manager in the mid-80s. |
| 51. Ian Gibson | 52. Bill Glazier | 53. Ernie Hannigan | 54. Ernie Hunt | 55. Mick Kearns |
| Joined Coventry in 1966 having played over 250 games for previous clubs. Remained with the Sky Blues before joining Cardiff in 1970. | Stalwart keeper who joined in 1964 for £35,000. Made over 300 appearances in stellar career. | Scotsman who joined in November 1967 but made only 43 appearances before moving on in late 1969. Played in Australia later in life? | Made his name at Swindon in the early 60s. Played for Wolves and Everton before joining Coventry in March 1968 for £65,000. Played over 100 times in a 5-year stay. | One-club player, joining in 1955 from Stockingford Villa and finishing his career in 1968 after more than 300 appearances. |
| 56. Brian Lewis | 57. Ernie Machin | 58. Neil Martin | 59. Maurice Setters | 60. John Tudor |
|
RIP 14/12/1998 |
RIP 23/07/2012 |
|
|
|
| Journeyman who had an 18-month stint with Coventry from January 1967 to July 1968, joining for a £20,000 fee. Scored only twice in 33 appearances. | 10-year career with Coventry from 1962 to 1972, with over 250 appearances. | Scotsman who joined Coventry in February 1968 from Sunderland for a £90,000 fee. Moved on to Nottingham Forest in 1971. | Began his playing career in 1954. Setters joined Coventry in November 1967 after playing with W.B.A., Man. Utd. and Stoke. Played 50 times for Coventry before moving on in 1970. | Winger who began his career with Coventry in 1966 from Ilkeston Town. Moved to Sheff. Utd. in November 1968 before joining Newcastle United where he made over 150 appearances. |